. Since 1986, speaking for those who can't speak for themselves.
...or... Mail Check to:
People For Animals
P.O. Box 991
Franklin, TN 37065
Year | Total Surgeries |
---|---|
2023 - Spay/Neuter Surgeries | 900 |
2022 - Spay/Neuter Surgeries | 4694 |
2021 - Spay/Neuter Surgeries | 5020 |
2020 - Spay/Neuter Surgeries | 6099 |
2019 - Spay/Neuter Surgeries | 3990 |
2018 - Spay/Neuter Surgeries | 3690 |
2017 - Spay/Neuter Surgeries | 2512 |
2016 - Spay/Neuter Surgeries | 2387 |
2015 - Spay/Neuter Surgeries | 2343 |
2014 - Spay/Neuter Surgeries | 1922 |
2013 - Spay/Neuter Surgeries | 2085 |
2012- Spay/Neuter Surgeries | 1321 |
2011 - Spay/Neuter Surgeries | 1006 |
2010 - Spay/Neuter Surgeries | 513 |
2009 - Spay/Neuter Surgeries | 419 |
DONATE
People for Animals is a not-for-profit animal welfare group serving Davidson, Williamson, and surrounding middle TN counties. All members are unpaid volunteers who are dedicated to ending the tragedy of pet overpopulation. Over 95% of all funding goes directly to spay/neuter surgeries while the remaining goes to communications and other educational activities. Donations are tax-deductible and greatly appreciated.
A $25 donation neuters a cat, $40 spays a cat, $45 neuters a dog and $60 spays a dog---spay/neuter prevents THOUSANDS of births in years to come.
copyright © People For Animals, 2015 All Rights reserved